RiodeSion Phase III

Rio dé Sion Phase III - Phase I, Phase II

Rio dé Sion
Lot 41 - 1.31 acres $379,900   Lot 55 - .50 acres $183,500
Lot 42 - .47 acres $183,500   Lot 56 - .49 acres $183,500
Lot 43 - .47 acres $183,500   Lot 57 - .45 acres $183,500
Lot 44 - .47 acres $183,500   Lot 58 - .47 acres $183,500
Lot 45 - .45 acres $183,500   Lot 59 - .44 acres $172,900
Lot 46 - .42 acres $181,500   Lot 60 - .41 acres $171,900
Lot 47 - .48 acres $183,500   Lot 61 - .44 acres $172,900
Lot 48 - .49 acres $183,500   Lot 62 - .46 acres $174,900
Lot 49 - .49 acres $183,500   Lot 63 - .45 acres $172,900
Lot 50 - .45 acres $181,500   Lot 64 - .43 acres $172,900
Lot 51 - .44 acres $181,500   Lot 65 - .58 acres $237,500
Lot 52 - .47 acres $183,500   Lot 66 - 2.13 acres $500,000
Lot 53 - .44 acres $181,500   Lot 67 - .84 acres $379,900
Lot 54 - .56 acres $185,500   Lot 68 - .72 acres $369,900

call